

Items available in store
*PLEASE NOTE* that "In Stock" items include dresses that are not physically in our store. The tag icon beside the size indicates that we have the dress in stock in our store.
| Color | Sizes |
|---|---|
| Black | 00 0 in store 2 4 in store 6 8 in store 10 12 14 16 in store 18 |
| Fuchsia | 00 0 2 4 6 8 10 14 16 18 |
| Gold/black | 00 0 2 4 6 8 10 12 14 16 18 |
| Ice Pink | 00 0 2 4 6 8 10 12 14 16 18 |
| Pink | 00 0 2 4 6 8 10 12 14 16 18 |
| Red | 00 0 2 4 6 8 10 14 16 18 |
| Sky | 00 0 2 in store 4 6 8 in store 10 12 14 16 18 |
| White | 00 0 2 4 6 8 10 12 16 |
Items available in store
*PLEASE NOTE* that "In Stock" items include dresses that are not physically in our store. The tag icon beside the size indicates that we have the dress in stock in our store.