

Items available in store
*PLEASE NOTE* that "In Stock" items include dresses that are not physically in our store. The tag icon beside the size indicates that we have the dress in stock in our store.
| Color | Sizes |
|---|---|
| Black | 00 in store 0 2 4 6 8 10 12 in store 16 18 22 |
| Emerald | 0 6 8 10 12 16 18 20 24 |
| Hotpink | 00 0 2 4 6 10 12 20 22 24 |
| Lightpurple | 00 0 4 6 8 10 12 14 16 18 24 |
| Navy | 00 0 2 4 6 12 14 16 18 20 24 |
| Red | 00 0 in store 2 4 6 10 12 14 16 24 |
| Royal | 00 0 2 4 6 8 10 14 |
| Taupe | 00 0 2 4 6 8 10 12 14 |
| Turquoise | 2 4 6 14 |
| Hot Pink | 4 in store 14 in store |
Items available in store
*PLEASE NOTE* that "In Stock" items include dresses that are not physically in our store. The tag icon beside the size indicates that we have the dress in stock in our store.
| Color | Sizes |
|---|---|
| Black | 14 |
| Emerald | 2 4 |
| Royal | 12 |
| Turquoise | 10 |