

Items available in store
*PLEASE NOTE* that "In Stock" items include dresses that are not physically in our store. The tag icon beside the size indicates that we have the dress in stock in our store.
| Color | Sizes |
|---|---|
| Black | 00 0 in store 2 4 6 8 10 12 14 in store 16 18 20 |
| Gold | 00 0 2 in store 4 6 8 10 12 14 16 |
| Green | 0 2 4 6 8 10 12 14 18 20 |
| Hot Pink | 00 0 2 4 6 8 10 12 |
| Iridescent/white | 00 0 2 4 6 8 10 12 14 |
| Light Blue | 6 8 10 14 18 20 |
| Orange | 00 0 4 6 8 10 12 |
| Pink | 0 6 10 12 |
| Purple | 00 0 2 4 8 10 12 14 16 18 20 24 |
| Red | 00 0 in store 2 6 8 10 12 in store 14 16 18 20 |
| Royal | 00 4 6 8 10 12 14 16 20 22 24 |
Items available in store
*PLEASE NOTE* that "In Stock" items include dresses that are not physically in our store. The tag icon beside the size indicates that we have the dress in stock in our store.
| Color | Sizes |
|---|---|
| Magenta | 6 8 |
| Color | Sizes |
|---|---|
| Magenta | 12 16 18 20 22 |
| Color | Sizes |
|---|---|
| Magenta | 00 0 2 4 10 14 |
| Color | Sizes |
|---|---|
| Orange | 2 |