

Items available in store
*PLEASE NOTE* that "In Stock" items include dresses that are not physically in our store. The tag icon beside the size indicates that we have the dress in stock in our store.
| Color | Sizes |
|---|---|
| Aqua/ivory | 00 0 2 4 6 8 10 |
| Black | 00 in store 0 2 4 6 8 12 14 16 |
| Blue/ivory | 00 0 2 4 6 8 10 12 14 16 |
| Blue/jade | 4 8 in store 10 12 14 |
| Blush | 00 0 2 4 6 8 10 12 14 16 |
| Bright Pink | 2 4 10 12 |
| Burgundy | 00 0 2 4 6 8 14 16 |
| Candy Pink | 0 2 4 6 8 10 12 14 |
| Copper | 00 0 2 4 6 8 10 12 14 16 |
| Dark Teal | 00 0 2 4 6 8 10 12 14 16 |
| Electric Pink | 0 6 8 10 12 |
| Emerald | 2 in store 6 8 10 12 |
| Gold | 8 10 12 in store 14 |
| Gold/black | 00 0 2 4 6 8 10 in store 12 14 16 |
| Ivory | 00 0 8 10 16 |
| Jade | 6 in store 10 16 |
| Lilac | 4 10 12 14 16 |
| Mint | 00 0 2 4 6 8 10 12 14 16 |
| Multi/charcoal | 00 0 2 4 6 8 10 12 14 16 |
| Multi/sky | 00 0 2 4 6 8 10 12 14 16 |
| Navy | 0 8 10 12 14 |
| Neon Pink/nude | 00 0 2 4 6 8 12 14 |
| Orange/raspberry | 0 6 10 12 |
| Orchid | 0 in store 2 4 8 10 in store 14 16 |
| Periwinkle | 00 0 4 8 12 14 |
| Pink/silver | 00 0 2 4 10 12 14 16 |
| Red | 00 0 2 4 6 8 10 12 14 16 |
| Red/coral | 00 0 4 6 8 10 12 14 16 |
| Rose Gold | 00 2 4 6 8 10 12 |
| Rose Gold/navy | 00 8 in store 12 |
| Royal | 2 4 8 14 16 |
| Silver/gold | 8 12 |
| Sky | 00 0 2 4 6 8 10 12 14 16 |
| Sky/nude | 00 0 in store 4 6 8 10 12 |
| Sky/royal | 00 0 2 4 6 8 10 12 14 |
| Taupe | 10 12 |
| Turquoise/royal | 8 14 in store 16 |
Items available in store
*PLEASE NOTE* that "In Stock" items include dresses that are not physically in our store. The tag icon beside the size indicates that we have the dress in stock in our store.